| Option | Interest Rate | Notes |
|---|
| Institution Name | Interest Rate | Maximum Balance | Monthly Deposit Requirements | Other Monthly Requirements | Tiered Interest Conditions | Age Conditions |
|---|---|---|---|---|---|---|
| ING Savings Maximiser + Orange Everyday | 5.00 | $100000 | $1000 | Grow Balance, 5 Transactions from Transaction Account | Not Applicable | Not Applicable |
| Rabobank Premium Saver | 4.80 | $250000 | $200 | No Withdrawals | Not Applicable | |
| BOQ Smart Saver 36+ | 4.75 | $250000 | $1000 | 5 Transactions from Transaction Account | 36 years old or older | |
| Virgin Money Boost Saver + Lock Saver | 4.75 | $250000 | $1000 | Delayed Withdrawl | Not Applicable | Not Applicable |
